Time (Europe/Rome) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (Europe/Rome) | Callsign |
---|---|
2021-01-17 16:44:53 | IR5UDN |
2021-01-17 16:44:53 | BM_2222 |
2021-01-17 16:44:53 | IW5ELP |
2021-01-17 16:44:53 | IU5HJU |
2021-01-17 16:44:53 | IZ5IGB |
2021-01-17 16:44:53 | SERRA |
2021-01-17 16:44:53 | IK5UIK |
2021-01-17 16:44:53 | IW5ELP |
2021-01-17 16:44:53 | IU5HJU |
2021-01-17 16:44:53 | IK5XMK |
2021-01-17 16:44:53 | IR5UCQ |
2021-01-17 16:44:53 | IU5FFN |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-17 16:40:51 | IK4ZHG | ALL | BM_2222 | 2 |
2021-01-17 16:30:08 | IZ5OTC | ALL | BM_2222 | 0 |
2021-01-17 16:23:59 | IW5BVH | ALL | BM_2222 | 2 |
2021-01-17 16:10:51 | IU1NCL | ALL | BM_2222 | 1 |
2021-01-17 16:06:37 | IU5FFN | ALL | IT-GRF-YSF | 1 |
2021-01-17 15:47:00 | IZ5TIY | ALL | IR5UCQ | 0 |
2021-01-17 15:44:31 | IK5WJG | ALL | BM_2222 | 5 |
2021-01-17 14:30:30 | I5EKX | ALL | BM_2222 | 7 |
2021-01-17 13:43:56 | IZ5OPQ | ALL | BM_2222 | 1 |
2021-01-17 13:11:47 | IZ5ILH | ALL | BM_2222 | 1 |
2021-01-17 13:01:59 | IW5AOR | ALL | BM_2222 | 0 |
2021-01-17 12:34:55 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:34:40 | ?????????? | ALL | IU5HJU | 3 |
2021-01-17 12:33:18 | IW5ELP | ALL | IW5ELP | 2 |
2021-01-17 12:29:54 | IZØMJI | ALL | BM_2222 | 1 |
2021-01-17 12:28:44 | IZ5RKX | ALL | BM_2222 | 5 |
2021-01-17 12:25:10 | IK5FLI | ALL | BM_2222 | 1 |
2021-01-17 11:47:24 | IK5FKA | ALL | BM_2222 | 3 |
2021-01-17 11:42:59 | IU5LAC | ALL | BM_2222 | 2 |
2021-01-17 11:40:24 | IZ5OQO | ALL | BM_2222 | 2 |
2021-01-17 11:33:38 | IZ5RFW | ALL | BM_2222 | 0 |
2021-01-17 11:28:58 | IU1KIZ | ALL | BM_2222 | 4 |
2021-01-17 11:01:54 | IZ5BBW | ALL | IU5HJU | 2 |
2021-01-17 10:52:11 | IK5PWO | ALL | BM_2222 | 5 |
2021-01-17 10:35:18 | IW5DWP | ALL | BM_2222 | 0 |
2021-01-17 10:33:50 | IU5MSR | ALL | BM_2222 | 1 |
2021-01-17 10:13:23 | IZ5DKI | ALL | BM_2222 | 11 |
2021-01-17 10:04:54 | IU5FHF | ALL | BM_2222 | 25 |
2021-01-17 09:57:33 | IZ5FJS | ALL | BM_2222 | 0 |
2021-01-17 09:56:04 | IK5DET | ALL | BM_2222 | 1 |
2021-01-17 09:35:20 | IW5CFV | ALL | BM_2222 | 1 |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-17 16:40:51 | IK4ZHG | ALL | BM_2222 | 2 |
2021-01-17 16:40:38 | IK4ZHG | ALL | BM_2222 | 2 |
2021-01-17 16:30:08 | IZ5OTC | ALL | BM_2222 | 0 |
2021-01-17 16:23:59 | IW5BVH | ALL | BM_2222 | 2 |
2021-01-17 16:23:55 | IW5BVH | ALL | BM_2222 | 2 |
2021-01-17 16:10:51 | IU1NCL | ALL | BM_2222 | 1 |
2021-01-17 16:06:37 | IU5FFN | ALL | IT-GRF-YSF | 1 |
2021-01-17 15:58:57 | IZ5OTC | ALL | BM_2222 | 1 |
2021-01-17 15:58:15 | IZ5OTC | ALL | BM_2222 | 1 |
2021-01-17 15:57:21 | IZ5OTC | ALL | BM_2222 | 1 |
2021-01-17 15:47:00 | IZ5TIY | ALL | IR5UCQ | 0 |
2021-01-17 15:44:31 | IK5WJG | ALL | BM_2222 | 5 |
2021-01-17 15:42:07 | IZ5OTC | ALL | BM_2222 | 0 |
2021-01-17 15:26:57 | IZ5OTC | ALL | BM_2222 | 0 |
2021-01-17 15:26:45 | IZ5OTC | ALL | BM_2222 | 1 |
2021-01-17 15:24:02 | IU5FFN | ALL | IT-GRF-YSF | 2 |
2021-01-17 14:47:51 | IW5BVH | ALL | BM_2222 | 1 |
2021-01-17 14:30:56 | IW5BVH | ALL | IU5HJU | 2 |
2021-01-17 14:30:51 | IW5BVH | ALL | IR5UDN | 3 |
2021-01-17 14:30:46 | IW5BVH | ALL | IR5UDN | 1 |
2021-01-17 14:30:30 | I5EKX | ALL | BM_2222 | 7 |
2021-01-17 14:28:50 | I5EKX | ALL | BM_2222 | 2 |
2021-01-17 14:28:41 | I5EKX | ALL | BM_2222 | 1 |
2021-01-17 14:18:31 | IZ5TIY | ALL | BM_2222 | 3 |
2021-01-17 14:14:04 | I5EKX | ALL | BM_2222 | 1 |
2021-01-17 13:46:25 | IZ5TIY | ALL | BM_2222 | 1 |
2021-01-17 13:46:22 | IZ5TIY | ALL | BM_2222 | 1 |
2021-01-17 13:43:56 | IZ5OPQ | ALL | BM_2222 | 1 |
2021-01-17 13:43:31 | IZ5OPQ | ALL | BM_2222 | 0 |
2021-01-17 13:43:24 | IZ5OPQ | ALL | BM_2222 | 2 |
2021-01-17 13:43:18 | IZ5OPQ | ALL | BM_2222 | 0 |
2021-01-17 13:37:47 | I5EKX | ALL | BM_2222 | 2 |
2021-01-17 13:37:24 | I5EKX | ALL | BM_2222 | 0 |
2021-01-17 13:29:53 | IZ5TIY | ALL | IR5UCQ | 0 |
2021-01-17 13:11:47 | IZ5ILH | ALL | BM_2222 | 1 |
2021-01-17 13:11:38 | IZ5ILH | ALL | BM_2222 | 2 |
2021-01-17 13:01:59 | IW5AOR | ALL | BM_2222 | 0 |
2021-01-17 13:01:56 | IW5AOR | ALL | BM_2222 | 0 |
2021-01-17 13:01:48 | IW5AOR | ALL | BM_2222 | 0 |
2021-01-17 12:48:30 | IZ5OTC | ALL | BM_2222 | 0 |
2021-01-17 12:34:55 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:34:40 | ?????????? | ALL | IU5HJU | 3 |
2021-01-17 12:34:38 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:34:24 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:34:21 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:34:16 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:33:51 | IW5ELM | ALL | SERRA | 1 |
2021-01-17 12:33:48 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:33:42 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:33:33 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:33:30 | IW5ELM | ALL | SERRA | 1 |
2021-01-17 12:33:26 | IW5ELM | ALL | SERRA | 2 |
2021-01-17 12:33:18 | IW5ELP | ALL | IW5ELP | 2 |
2021-01-17 12:33:10 | IW5ELM | ALL | SERRA | 3 |
2021-01-17 12:32:50 | IW5ELP | ALL | IW5ELP | 13 |
2021-01-17 12:32:29 | IK5WJG | ALL | BM_2222 | 18 |
2021-01-17 12:31:45 | IW5ELP | ALL | IW5ELP | 38 |
2021-01-17 12:31:26 | IK5WJG | ALL | BM_2222 | 14 |
2021-01-17 12:31:12 | IW5ELM | ALL | SERRA | 11 |
2021-01-17 12:30:59 | IW5ELP | ALL | IW5ELP | 6 |
2021-01-17 12:29:55 | IK5WJG | ALL | BM_2222 | 2 |
2021-01-17 12:29:54 | IZØMJI | ALL | BM_2222 | 1 |
2021-01-17 12:28:44 | IZ5RKX | ALL | BM_2222 | 5 |
2021-01-17 12:27:38 | IK5WJG | ALL | BM_2222 | 1 |
2021-01-17 12:26:54 | IZ5RKX | ALL | BM_2222 | 36 |
2021-01-17 12:26:25 | IK5WJG | ALL | BM_2222 | 25 |
2021-01-17 12:26:16 | IZ5RKX | ALL | BM_2222 | 4 |
2021-01-17 12:25:10 | IK5FLI | ALL | BM_2222 | 1 |
2021-01-17 12:24:05 | IK5WJG | ALL | BM_2222 | 58 |
2021-01-17 12:22:43 | IK5FLI | ALL | BM_2222 | 14 |
2021-01-17 12:20:04 | IK5WJG | ALL | BM_2222 | 32 |
2021-01-17 12:19:02 | IK5FLI | ALL | BM_2222 | 55 |
2021-01-17 12:18:16 | IK5WJG | ALL | BM_2222 | 38 |
2021-01-17 12:17:13 | IK5FLI | ALL | BM_2222 | 56 |
2021-01-17 12:17:02 | IK5WJG | ALL | BM_2222 | 5 |
2021-01-17 12:16:52 | IK5FLI | ALL | BM_2222 | 3 |
2021-01-17 12:16:48 | IZ5TIY | ALL | IR5UCQ | 4 |
2021-01-17 12:16:37 | IK5WJG | ALL | BM_2222 | 5 |
2021-01-17 12:16:34 | IK5FLI | ALL | BM_2222 | 3 |
2021-01-17 12:15:52 | IZ5TIY | ALL | IR5UCQ | 35 |
2021-01-17 12:14:09 | IK5WJG | ALL | BM_2222 | 37 |
2021-01-17 12:13:34 | IZ5TIY | ALL | IR5UCQ | 28 |
2021-01-17 12:12:27 | IK5WJG | ALL | BM_2222 | 0 |
2021-01-17 12:11:56 | IZ5TIY | ALL | IR5UCQ | 25 |
2021-01-17 12:10:42 | IK5WJG | ALL | BM_2222 | 8 |
2021-01-17 12:10:15 | IZ5TIY | ALL | IR5UCQ | 18 |
2021-01-17 12:09:52 | IK5WJG | ALL | BM_2222 | 18 |
2021-01-17 12:09:41 | IZ5TIY | ALL | IR5UCQ | 5 |
2021-01-17 12:09:28 | IK5WJG | ALL | BM_2222 | 7 |
2021-01-17 12:07:41 | IZ5TIY | ALL | IR5UCQ | 0 |
2021-01-17 12:06:07 | IZ5TIY | ALL | BM_2222 | 0 |
2021-01-17 12:00:51 | IZ5TIY | ALL | BM_2222 | 3 |
2021-01-17 11:47:40 | IZ5TIY | ALL | IR5UCQ | 7 |
2021-01-17 11:47:24 | IK5FKA | ALL | BM_2222 | 3 |
2021-01-17 11:44:44 | IZ5TIY | ALL | IR5UCQ | 9 |
2021-01-17 11:43:50 | IZ5TIY | ALL | IR5UCQ | 8 |
2021-01-17 11:43:18 | IZ5TIY | ALL | IR5UCQ | 0 |
2021-01-17 11:42:59 | IU5LAC | ALL | BM_2222 | 2 |
2021-01-17 11:42:49 | IK5FKA | ALL | BM_2222 | 3 |
2021-01-17 11:42:30 | IK5FKA | ALL | BM_2222 | 1 |
2021-01-17 11:40:24 | IZ5OQO | ALL | BM_2222 | 2 |
2021-01-17 11:33:38 | IZ5RFW | ALL | BM_2222 | 0 |
2021-01-17 11:28:58 | IU1KIZ | ALL | BM_2222 | 4 |
2021-01-17 11:26:18 | I5EKX | ALL | BM_2222 | 1 |
2021-01-17 11:01:54 | IZ5BBW | ALL | IU5HJU | 2 |
2021-01-17 11:01:51 | IZ5BBW | ALL | BM_2222 | 0 |
2021-01-17 11:00:17 | IZ5BBW | ALL | BM_2222 | 0 |
2021-01-17 10:52:11 | IK5PWO | ALL | BM_2222 | 5 |
2021-01-17 10:51:54 | IK5PWO | ALL | IU5HJU | 2 |
2021-01-17 10:51:48 | IK5PWO | ALL | BM_2222 | 4 |
2021-01-17 10:35:18 | IW5DWP | ALL | BM_2222 | 0 |
2021-01-17 10:33:50 | IU5MSR | ALL | BM_2222 | 1 |
2021-01-17 10:26:06 | I5EKX | ALL | BM_2222 | 1 |
2021-01-17 10:13:23 | IZ5DKI | ALL | BM_2222 | 11 |
2021-01-17 10:09:50 | IZ5TIY | ALL | IR5UCQ | 8 |
2021-01-17 10:09:39 | IZ5TIY | ALL | IR5UCQ | 0 |
2021-01-17 10:05:23 | IZ5TIY | ALL | IR5UCQ | 10 |
2021-01-17 10:04:54 | IU5FHF | ALL | BM_2222 | 25 |
2021-01-17 10:04:45 | ?????????? | ALL | IU5HJU | 0 |
2021-01-17 10:04:30 | IZ5TIY | ALL | IR5UCQ | 13 |
2021-01-17 10:03:19 | IU5FHF | ALL | BM_2222 | 7 |
2021-01-17 10:02:27 | IZ5TIY | ALL | IR5UCQ | 44 |
2021-01-17 10:01:30 | IU5FHF | ALL | BM_2222 | 51 |
2021-01-17 10:01:10 | IZ5TIY | ALL | IR5UCQ | 11 |
2021-01-17 10:00:55 | IU5FHF | ALL | BM_2222 | 9 |
2021-01-17 10:00:33 | IZ5TIY | ALL | IR5UCQ | 7 |
2021-01-17 10:00:01 | IZ5TIY | ALL | IR5UCQ | 0 |
2021-01-17 09:57:33 | IZ5FJS | ALL | BM_2222 | 0 |
2021-01-17 09:57:22 | IZ5FJS | ALL | BM_2222 | 0 |
2021-01-17 09:57:03 | IZ5FJS | ALL | BM_2222 | 13 |
2021-01-17 09:57:01 | IZ5FJS | ALL | BM_2222 | 1 |
2021-01-17 09:56:57 | IZ5FJS | ALL | BM_2222 | 2 |
2021-01-17 09:56:54 | IZ5FJS | ALL | BM_2222 | 1 |
2021-01-17 09:56:04 | IK5DET | ALL | BM_2222 | 1 |
2021-01-17 09:35:20 | IW5CFV | ALL | BM_2222 | 1 |
2021-01-17 09:34:35 | IK5WJG | ALL | BM_2222 | 41 |
2021-01-17 09:32:35 | IW5CFV | ALL | BM_2222 | 52 |
2021-01-17 09:31:17 | IK5WJG | ALL | BM_2222 | 10 |
2021-01-17 09:28:58 | IW5CFV | ALL | BM_2222 | 12 |
2021-01-17 09:26:56 | IK5WJG | ALL | BM_2222 | 56 |
2021-01-17 09:25:16 | IW5CFV | ALL | BM_2222 | 35 |
2021-01-17 09:25:05 | IK5WJG | ALL | BM_2222 | 6 |
2021-01-17 09:24:57 | IW5CFV | ALL | BM_2222 | 3 |
2021-01-17 09:24:22 | IK5WJG | ALL | BM_2222 | 29 |
2021-01-17 09:24:03 | IK5WJG | ALL | BM_2222 | 5 |
2021-01-17 09:23:35 | IW5CFV | ALL | BM_2222 | 14 |
2021-01-17 09:21:25 | IK5WJG | ALL | BM_2222 | 2 |
2021-01-17 09:19:10 | IW5CFV | ALL | BM_2222 | 9 |
2021-01-17 09:17:47 | IK5WJG | ALL | BM_2222 | 17 |
2021-01-17 09:16:23 | IW5CFV | ALL | BM_2222 | 17 |
2021-01-17 09:15:50 | IK5WJG | ALL | BM_2222 | 28 |
2021-01-17 09:15:31 | IW5CFV | ALL | BM_2222 | 14 |
2021-01-17 09:15:10 | IK5WJG | ALL | BM_2222 | 11 |
2021-01-17 09:14:55 | IW5CFV | ALL | BM_2222 | 7 |
2021-01-17 09:13:50 | IK5PWO | ALL | BM_2222 | 58 |
2021-01-17 09:13:15 | IW5CFV | ALL | BM_2222 | 30 |
2021-01-17 09:13:00 | IK5PWO | ALL | BM_2222 | 9 |
2021-01-17 09:12:51 | IW5CFV | ALL | BM_2222 | 2 |
2021-01-17 09:07:14 | IK5PWO | ALL | BM_2222 | 7 |
2021-01-17 09:06:50 | IK5PWO | ALL | BM_2222 | 5 |
2021-01-17 08:34:18 | IK5DET | ALL | BM_2222 | 1 |
2021-01-17 07:49:57 | IZ5TIY | ALL | BM_2222 | 1 |
2021-01-17 07:49:53 | IZ5TIY | ALL | BM_2222 | 1 |
2021-01-17 07:49:43 | IZ5TIY | ALL | BM_2222 | 1 |
2021-01-17 03:33:48 | IU5FFN | ALL | IT-GRF-YSF | 2 |
Time (Europe/Rome) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-17 16:40:51 | IK4ZHG | ALL | BM_2222 |
2021-01-17 16:40:38 | IK4ZHG | ALL | BM_2222 |
2021-01-17 16:30:08 | IZ5OTC | ALL | BM_2222 |
2021-01-17 16:23:59 | IW5BVH | ALL | BM_2222 |
2021-01-17 16:23:55 | IW5BVH | ALL | BM_2222 |
2021-01-17 16:10:51 | IU1NCL | ALL | BM_2222 |
2021-01-17 16:06:37 | IU5FFN | ALL | IT-GRF-YSF |
2021-01-17 15:58:57 | IZ5OTC | ALL | BM_2222 |
2021-01-17 15:58:15 | IZ5OTC | ALL | BM_2222 |
2021-01-17 15:57:21 | IZ5OTC | ALL | BM_2222 |
2021-01-17 15:47:00 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 15:44:31 | IK5WJG | ALL | BM_2222 |
2021-01-17 15:42:07 | IZ5OTC | ALL | BM_2222 |
2021-01-17 15:26:57 | IZ5OTC | ALL | BM_2222 |
2021-01-17 15:26:45 | IZ5OTC | ALL | BM_2222 |
2021-01-17 15:24:02 | IU5FFN | ALL | IT-GRF-YSF |
2021-01-17 14:47:51 | IW5BVH | ALL | BM_2222 |
2021-01-17 14:30:56 | IW5BVH | ALL | IU5HJU |
2021-01-17 14:30:51 | IW5BVH | ALL | IR5UDN |
2021-01-17 14:30:46 | IW5BVH | ALL | IR5UDN |
2021-01-17 14:30:30 | I5EKX | ALL | BM_2222 |
2021-01-17 14:28:50 | I5EKX | ALL | BM_2222 |
2021-01-17 14:28:41 | I5EKX | ALL | BM_2222 |
2021-01-17 14:18:31 | IZ5TIY | ALL | BM_2222 |
2021-01-17 14:14:04 | I5EKX | ALL | BM_2222 |
2021-01-17 13:46:25 | IZ5TIY | ALL | BM_2222 |
2021-01-17 13:46:22 | IZ5TIY | ALL | BM_2222 |
2021-01-17 13:43:56 | IZ5OPQ | ALL | BM_2222 |
2021-01-17 13:43:31 | IZ5OPQ | ALL | BM_2222 |
2021-01-17 13:43:24 | IZ5OPQ | ALL | BM_2222 |
2021-01-17 13:43:18 | IZ5OPQ | ALL | BM_2222 |
2021-01-17 13:37:47 | I5EKX | ALL | BM_2222 |
2021-01-17 13:37:24 | I5EKX | ALL | BM_2222 |
2021-01-17 13:29:53 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 13:11:47 | IZ5ILH | ALL | BM_2222 |
2021-01-17 13:11:38 | IZ5ILH | ALL | BM_2222 |
2021-01-17 13:01:59 | IW5AOR | ALL | BM_2222 |
2021-01-17 13:01:56 | IW5AOR | ALL | BM_2222 |
2021-01-17 13:01:48 | IW5AOR | ALL | BM_2222 |
2021-01-17 12:48:30 | IZ5OTC | ALL | BM_2222 |
2021-01-17 12:34:55 | IW5ELM | ALL | SERRA |
2021-01-17 12:34:40 | ?????????? | ALL | IU5HJU |
2021-01-17 12:34:38 | IW5ELM | ALL | SERRA |
2021-01-17 12:34:24 | IW5ELM | ALL | SERRA |
2021-01-17 12:34:21 | IW5ELM | ALL | SERRA |
2021-01-17 12:34:16 | IW5ELM | ALL | SERRA |
2021-01-17 12:33:51 | IW5ELM | ALL | SERRA |
2021-01-17 12:33:48 | IW5ELM | ALL | SERRA |
2021-01-17 12:33:42 | IW5ELM | ALL | SERRA |
2021-01-17 12:33:33 | IW5ELM | ALL | SERRA |
2021-01-17 12:33:30 | IW5ELM | ALL | SERRA |
2021-01-17 12:33:26 | IW5ELM | ALL | SERRA |
2021-01-17 12:33:18 | IW5ELP | ALL | IW5ELP |
2021-01-17 12:33:10 | IW5ELM | ALL | SERRA |
2021-01-17 12:32:50 | IW5ELP | ALL | IW5ELP |
2021-01-17 12:32:29 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:31:45 | IW5ELP | ALL | IW5ELP |
2021-01-17 12:31:26 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:31:12 | IW5ELM | ALL | SERRA |
2021-01-17 12:30:59 | IW5ELP | ALL | IW5ELP |
2021-01-17 12:29:55 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:29:54 | IZØMJI | ALL | BM_2222 |
2021-01-17 12:28:44 | IZ5RKX | ALL | BM_2222 |
2021-01-17 12:27:38 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:26:54 | IZ5RKX | ALL | BM_2222 |
2021-01-17 12:26:25 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:26:16 | IZ5RKX | ALL | BM_2222 |
2021-01-17 12:25:10 | IK5FLI | ALL | BM_2222 |
2021-01-17 12:24:05 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:22:43 | IK5FLI | ALL | BM_2222 |
2021-01-17 12:20:04 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:19:02 | IK5FLI | ALL | BM_2222 |
2021-01-17 12:18:16 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:17:13 | IK5FLI | ALL | BM_2222 |
2021-01-17 12:17:02 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:16:52 | IK5FLI | ALL | BM_2222 |
2021-01-17 12:16:48 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 12:16:37 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:16:34 | IK5FLI | ALL | BM_2222 |
2021-01-17 12:15:52 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 12:14:09 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:13:34 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 12:12:27 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:11:56 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 12:10:42 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:10:15 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 12:09:52 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:09:41 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 12:09:28 | IK5WJG | ALL | BM_2222 |
2021-01-17 12:07:41 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 12:06:07 | IZ5TIY | ALL | BM_2222 |
2021-01-17 12:00:51 | IZ5TIY | ALL | BM_2222 |
2021-01-17 11:47:40 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 11:47:24 | IK5FKA | ALL | BM_2222 |
2021-01-17 11:44:44 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 11:43:50 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 11:43:18 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 11:42:59 | IU5LAC | ALL | BM_2222 |
2021-01-17 11:42:49 | IK5FKA | ALL | BM_2222 |
2021-01-17 11:42:30 | IK5FKA | ALL | BM_2222 |
2021-01-17 11:40:24 | IZ5OQO | ALL | BM_2222 |
2021-01-17 11:33:38 | IZ5RFW | ALL | BM_2222 |
2021-01-17 11:28:58 | IU1KIZ | ALL | BM_2222 |
2021-01-17 11:26:18 | I5EKX | ALL | BM_2222 |
2021-01-17 11:01:54 | IZ5BBW | ALL | IU5HJU |
2021-01-17 11:01:51 | IZ5BBW | ALL | BM_2222 |
2021-01-17 11:00:17 | IZ5BBW | ALL | BM_2222 |
2021-01-17 10:52:11 | IK5PWO | ALL | BM_2222 |
2021-01-17 10:51:54 | IK5PWO | ALL | IU5HJU |
2021-01-17 10:51:48 | IK5PWO | ALL | BM_2222 |
2021-01-17 10:35:18 | IW5DWP | ALL | BM_2222 |
2021-01-17 10:33:50 | IU5MSR | ALL | BM_2222 |
2021-01-17 10:26:06 | I5EKX | ALL | BM_2222 |
2021-01-17 10:13:23 | IZ5DKI | ALL | BM_2222 |
2021-01-17 10:09:50 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 10:09:39 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 10:05:23 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 10:04:54 | IU5FHF | ALL | BM_2222 |
2021-01-17 10:04:45 | ?????????? | ALL | IU5HJU |
2021-01-17 10:04:30 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 10:03:19 | IU5FHF | ALL | BM_2222 |
2021-01-17 10:02:27 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 10:01:30 | IU5FHF | ALL | BM_2222 |
2021-01-17 10:01:10 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 10:00:55 | IU5FHF | ALL | BM_2222 |
2021-01-17 10:00:33 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 10:00:01 | IZ5TIY | ALL | IR5UCQ |
2021-01-17 09:57:33 | IZ5FJS | ALL | BM_2222 |
2021-01-17 09:57:22 | IZ5FJS | ALL | BM_2222 |
2021-01-17 09:57:03 | IZ5FJS | ALL | BM_2222 |
2021-01-17 09:57:01 | IZ5FJS | ALL | BM_2222 |
2021-01-17 09:56:57 | IZ5FJS | ALL | BM_2222 |
2021-01-17 09:56:54 | IZ5FJS | ALL | BM_2222 |
2021-01-17 09:56:04 | IK5DET | ALL | BM_2222 |
2021-01-17 09:35:20 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:34:35 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:32:35 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:31:17 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:28:58 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:26:56 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:25:16 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:25:05 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:24:57 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:24:22 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:24:03 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:23:35 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:21:25 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:19:10 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:17:47 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:16:23 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:15:50 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:15:31 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:15:10 | IK5WJG | ALL | BM_2222 |
2021-01-17 09:14:55 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:13:50 | IK5PWO | ALL | BM_2222 |
2021-01-17 09:13:15 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:13:00 | IK5PWO | ALL | BM_2222 |
2021-01-17 09:12:51 | IW5CFV | ALL | BM_2222 |
2021-01-17 09:07:14 | IK5PWO | ALL | BM_2222 |
2021-01-17 09:06:50 | IK5PWO | ALL | BM_2222 |
2021-01-17 08:34:18 | IK5DET | ALL | BM_2222 |
2021-01-17 07:49:57 | IZ5TIY | ALL | BM_2222 |
2021-01-17 07:49:53 | IZ5TIY | ALL | BM_2222 |
2021-01-17 07:49:43 | IZ5TIY | ALL | BM_2222 |
2021-01-17 03:33:48 | IU5FFN | ALL | IT-GRF-YSF |
2021-01-16 23:51:21 | IZ5TIY | ALL | IU5HJU |
2021-01-16 23:51:16 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:50:40 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:43:43 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:18:35 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:15:41 | IU8CTC | ALL | BM_2222 |
2021-01-16 23:15:21 | IU8CTC | ALL | BM_2222 |
2021-01-16 23:14:44 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:13:57 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:10:39 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:10:29 | IZ5TIY | ALL | BM_2222 |
2021-01-16 23:10:10 | IN3HJN | ALL | BM_2222 |
2021-01-16 23:09:35 | IU5JAE | ALL | BM_2222 |
2021-01-16 23:08:49 | IN3HJN | ALL | BM_2222 |
2021-01-16 23:08:35 | IN3HJN | ALL | BM_2222 |
2021-01-16 23:08:05 | IU5JAE | ALL | BM_2222 |
2021-01-16 23:07:23 | IN3HJN | ALL | BM_2222 |
2021-01-16 23:07:00 | IU5JAE | ALL | BM_2222 |
2021-01-16 23:06:32 | IN3HJN | ALL | BM_2222 |
2021-01-16 23:05:29 | IW5EKI | ALL | BM_2222 |
2021-01-16 23:03:41 | IZ5RKM | ALL | BM_2222 |
